3207 40 Lane S

RARE OPPORTUNITY TO ACQUIRE A 2-BEDROOM VILLA with views and access to the Pinellas Trail! This one-story unit is in need of complete renovation! Turn this great property into exactly what YOU WANT! Property being sold “AS IS”. Come and see the potential.
View full listing detailsPrice: | $225,000 USD |
---|---|
Address: | 3207 40 Lane S |
City: | St Petersburg |
State: | Florida |
Zip Code: | 33711 |
Subdivision: | West Shore Village Four Condo Bldg 3207, Unit B |
MLS: | U8185681 |
Year Built: | 1978 |
Square Feet: | 1,200 |
Acres: | 0.110 |
Lot Square Feet: | 0.110 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | none |
---|---|
appliances: | Cooktop, Dishwasher, Dryer, Microwave, Range, Range Hood, Refrigerator, Washer |
architecturalStyle: | Florida |
association2YN: | 1 |
associationAmenities: | Clubhouse, Gated, Pickleball Court(s), Pool, Tennis Court(s) |
associationApprovalRequiredYN: | no |
associationFee: | 612 |
associationFee2: | 612 |
associationFee2Frequency: | Monthly |
associationFeeFrequency: | Monthly |
associationFeeIncludes: | Pool, Maintenance Structure, Trash |
associationFeeRequirement: | Required |
associationName: | West Shore Village |
associationName2: | West Shore Village |
associationYN: | yes |
attachedGarageYN: | no |
attributionContact: | 888-883-8509 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1200 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 183.33 |
communityFeatures: | Deed Restrictions, Gated, Special Community Restrictions, Tennis Courts |
condoFees: | 612 |
condoFeesTerm: | Monthly |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 220000.00 |
daysToClosed: | 23 |
directionFaces: | South |
elementarySchool: | Gulfport Elementary-PN |
existLseTenantYN: | no |
exteriorFeatures: | Sliding Doors |
fencing: | Chain Link, Masonry |
fireplaceYN: | no |
floodZoneCode: | AE |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Heat Pump |
highSchool: | Lakewood High-PN |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), Living Room/Dining Room Combo, Master Bedroom Main Floor, Walk-In Closet(s) |
laundryFeatures: | Laundry Closet |
leaseRestrictionsYN: | 1 |
levels: | One |
livingAreaMeters: | 111.48 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 4701 |
lotSizeSquareMeters: | 437 |
middleOrJuniorSchool: | Azalea Middle-PN |
minimumLease: | 6 Months |
mlsAreaMajor: | 33711 - St Pete/Gulfport |
mlsStatus: | Sold |
monthlyCondoFeeAmount: | 612 |
monthlyHoaAmount: | 612.00 |
newConstructionYN: | no |
numOfOwnYearsPriorToLse: | 1 |
numberOfPets: | 1 |
ownership: | Condominium |
parkingFeatures: | Garage Faces Side, Ground Level |
petsAllowed: | Yes |
poolFeatures: | In Ground |
poolPrivateYN: | no |
propertyCondition: | Fixer |
publicSurveyRange: | 16 |
publicSurveySection: | 34 |
ratioCurrentPriceByCalculate: | 183.33 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 7 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 542.48 |
taxBlock: | 028 |
taxBookNumber: | 29/21 |
taxLot: | 0002 |
taxYear: | 2022 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 22032.00 |
totalMonthlyFees: | 1836.00 |
township: | 31 |
utilities: | Cable Connected, Electricity Connected, Underground Utilities, Water Connected |
vegetation: | Trees/Landscaped |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
yrsOfOwnerPriorToLeasingRe: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing