3325 37 Way S
RARE OPPORTUNITY to acquire a 2 bedroom 2 bath villa in desirable West Shore Village. This one story villa has been totally renovated. Come see and move into your new West Shore Village Villa! Being sold partially furnished, so BUY and MOVE IN NOW!
View full listing detailsPrice: | $310,000 USD |
---|---|
Address: | 3325 37 Way S B |
City: | Saint Petersburg |
State: | Florida |
Zip Code: | 33711 |
Subdivision: | West Shore Village Five Phase I |
MLS: | U8186022 |
Year Built: | 1980 |
Square Feet: | 1,100 |
Acres: | 0.090 |
Lot Square Feet: | 0.090 acres |
Bedrooms: | 2 |
Bathrooms: | 2 |
additionalLeaseRestrictions: | None |
---|---|
appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Range Hood, Refrigerator, Washer |
approvalProcess: | There is an approval process with a fee of $100 |
associationApprovalRequiredYN: | yes |
associationFeeRequirement: | None |
associationYN: | no |
attachedGarageYN: | no |
attributionContact: | 888-883-8509 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1100 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 269.47 |
communityFeatures: | Clubhouse, Deed Restrictions, Gated, Pool, Tennis Courts |
condoFees: | 564 |
condoFeesTerm: | Monthly |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 296420.00 |
daysToClosed: | 123 |
directionFaces: | East |
disclosures: | Seller Property Disclosure |
elementarySchool: | Gulfport Elementary-PN |
existLseTenantYN: | no |
exteriorFeatures: | Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | X |
flooring: | Laminate, Tile |
foundationDetails: | Slab |
garageSpaces: | 1 |
garageYN: | yes |
heating: | Heat Pump |
highSchool: | Lakewood High-PN |
homesteadYN: | yes |
interiorFeatures: | Master Bedroom Main Floor, Solid Wood Cabinets, Walk-In Closet(s) |
leaseRestrictionsYN: | 1 |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 102.19 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Paved |
lotSizeSquareFeet: | 4118 |
lotSizeSquareMeters: | 383 |
middleOrJuniorSchool: | Azalea Middle-PN |
minimumLease: | 6 Months |
mlsAreaMajor: | 33711 - St Pete/Gulfport |
mlsStatus: | Sold |
monthlyCondoFeeAmount: | 564 |
newConstructionYN: | no |
numOfOwnYearsPriorToLse: | 1 |
ownership: | Condominium |
parkingFeatures: | Deeded, Driveway, Garage Door Opener |
poolPrivateYN: | no |
propertyCondition: | Completed |
publicSurveyRange: | 16 |
publicSurveySection: | 34 |
ratioCurrentPriceByCalculate: | 269.47 |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 8 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
taxAnnualAmount: | 710.88 |
taxBlock: | 325 |
taxBookNumber: | 44/23 |
taxLot: | 0020 |
taxYear: | 2022 |
totalAcreage: | 0 to less than 1/4 |
totalAnnualFees: | 6768.00 |
totalMonthlyFees: | 564.00 |
township: | 31 |
utilities: | Cable Connected, Electricity Connected, Public, Water Connected |
waterAccessYN: | no |
waterExtrasYN: | no |
waterSource: | None |
waterViewYN: | no |
waterfrontYN: | no |
yrsOfOwnerPriorToLeasingRe: | 1 |
Please sign up for a Listing Manager account below to inquire about this listing