5820 Bahama Shores Drive S

Have you been looking for 100’ frontage on Tampa Bay? If so, this house is what you have been looking for! These rarely come available! Do you own a boat? You can keep it on your own dock. This home is a 4 bed, 2 bath with a 2-car garage. The yard is BIG! There is a huge pool in the back yard, and a covered patio overlooking Tampa Bay. This is in a great location – approximately 30 minutes to Tampa International Airport, 10 minutes to Downtown St Petersburg and 10 minutes to the beaches! Don’t miss this amazing opportunity to own a premier property on Tampa Bay!
View full listing detailsPrice: | $1,499,000 USD |
---|---|
Address: | 5820 Bahama Shores Drive S |
City: | St Petersburg |
State: | Florida |
Zip Code: | 33705 |
Subdivision: | Bahama Beach Replat Blk S, Lot 17 & Rip Rts |
MLS: | U8182925 |
Year Built: | 1964 |
Square Feet: | 1,879 |
Acres: | 0.460 |
Lot Square Feet: | 0.460 acres |
Bedrooms: | 4 |
Bathrooms: | 3 |
Half Bathrooms: | 1 |
additionalLeaseRestrictions: | None |
---|---|
appliances: | Built-In Oven, Cooktop, Dishwasher, Disposal, Exhaust Fan |
architecturalStyle: | Florida |
associationApprovalRequiredYN: | no |
associationYN: | no |
attachedGarageYN: | yes |
attributionContact: | 888-883-8509 |
availableForLeaseYN: | yes |
backupsRequestedYN: | 1 |
buildingAreaSource: | Estimated |
buildingAreaTotal: | 3086 |
buildingAreaUnits: | Square Feet |
carportYN: | no |
cddyn: | no |
closePriceByCalculatedSqFt: | 797.76 |
constructionMaterials: | Block, Stucco |
cooling: | Central Air |
country: | US |
currentPrice: | 1499000.00 |
daysToClosed: | 56 |
development: | Bahama S Beach Rep |
directionFaces: | West |
disclosures: | Lead Paint, Seller Property Disclosure |
elementarySchool: | Lakewood Elementary-PN |
existLseTenantYN: | no |
exteriorFeatures: | Irrigation System, Sliding Doors |
fireplaceYN: | no |
floodZoneCode: | AE |
flooring: | Tile |
foundationDetails: | Slab |
garageDimensions: | 24x20 |
garageSpaces: | 2 |
garageYN: | yes |
heating: | Central |
highSchool: | Lakewood High-PN |
homesteadYN: | yes |
interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, Living Room/Dining Room Combo |
leaseRestrictionsYN: | 1 |
levels: | One |
listingTerms: | Cash, Conventional, FHA, VA Loan |
livingAreaMeters: | 174.56 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotFeatures: | Oversized Lot |
lotSizeSquareFeet: | 19855 |
lotSizeSquareMeters: | 1845 |
middleOrJuniorSchool: | Bay Point Middle-PN |
minimumLease: | 1 Month |
mlsAreaMajor: | 33705 - St Pete |
mlsStatus: | Sold |
newConstructionYN: | no |
numTimesperYear: | 3 |
ownership: | Fee Simple |
poolFeatures: | Gunite, In Ground |
poolPrivateYN: | yes |
publicSurveyRange: | 17 |
publicSurveySection: | 07 |
ratioCurrentPriceByCalculate: | 797.76 |
roadResponsibility: | Public Maintained Road |
roadSurfaceType: | Paved |
roof: | Shingle |
roomCount: | 9 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
spaYN: | no |
specialListingConditions: | None |
storiesTotal: | 1 |
taxAnnualAmount: | 12569 |
taxBlock: | 019 |
taxBookNumber: | 25/9 |
taxLot: | 017 |
taxYear: | 2022 |
totalAcreage: | 1/4 to less than 1/2 |
totalAnnualFees: | 0.00 |
totalMonthlyFees: | 0.00 |
township: | 32 |
utilities: | Cable Connected, Electricity Connected |
view: | Water |
waterAccess: | Bay/Harbor |
waterAccessYN: | yes |
waterExtrasYN: | no |
waterFrontageFeetBayHarbor: | 100 |
waterSource: | Public |
waterView: | Bay/Harbor - Full |
waterViewYN: | yes |
waterfrontFeatures: | Bay/Harbor |
waterfrontFeetTotal: | 100 |
waterfrontYN: | yes |
Please sign up for a Listing Manager account below to inquire about this listing