6140 Sun Boulevard 7

BACK ON THE MARKET! Look no further for a home close to the beach – and move into this updated home that is being sold
furnished. Delight in the amazing views of the fairways of the stunning Isla Del Sol golf course –
enjoy from your living room, den and master bedroom. Take a short walk to the Isla Del Sol Country
Club and Isla Del Sol Shoppers Village. Move in and enjoy the Florida lifestyle. Make this your
new home!
Price: | $554,800 USD |
---|---|
Address: | 6140 Sun Boulevard 7 |
City: | St Petersburg |
State: | Florida |
Zip Code: | 33715 |
Subdivision: | Casa Del Mar Condo Ii |
MLS: | U8149762 |
Year Built: | 1977 |
Square Feet: | 1,650 |
Acres: | 5.430 |
Lot Square Feet: | 5.430 acres |
Bedrooms: | 2 |
Bathrooms: | 3 |
additionalLeaseRestrictions: | No additional Lease restrictions |
---|---|
appliances: | Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator, Washer |
approvalProcess: | Application form attached to MLS. $50.00 check or money order payable to Casa Del Mar II. Include a copy of the executed contract. Send to Resource Property Mgmt. |
architecturalStyle: | Florida |
associationAmenities: | Cable TV, Clubhouse, Golf Course, Maintenance, Pool |
associationApprovalRequiredYN: | yes |
associationFeeIncludes: | Cable TV, Common Area Taxes, Pool, Escrow Reserves Fund, Fidelity Bond, Insurance, Maintenance Structure, Management, Pool, Recreational Facilities, Sewer, Trash |
associationFeeRequirement: | None |
associationYN: | yes |
availableForLeaseYN: | yes |
buildingAreaSource: | Public Records |
buildingAreaTotal: | 1650 |
buildingAreaUnits: | Square Feet |
buildingElevatorYN: | no |
buildingNameNumber: | 6140 SUN BLVD #7 |
carportSpaces: | 1 |
carportYN: | yes |
cddyn: | no |
communityFeatures: | Fishing, Golf |
condoFees: | 674 |
condoFeesTerm: | Monthly |
condoLandIncludedYN: | yes |
constructionMaterials: | Block, Stucco, Wood Frame |
contractStatus: | Financing,Inspections |
cooling: | Central Air |
country: | US |
currentPrice: | 550000.00 |
daysToClosed: | 97 |
directionFaces: | Northeast |
disclosures: | Condominium Disclosure Available, Lead Paint |
elementarySchool: | Gulf Beaches Elementary-PN |
existLseTenantYN: | no |
exteriorFeatures: | Rain Gutters, Sliding Doors, Storage |
fireplaceFeatures: | Wood Burning |
fireplaceYN: | yes |
floodZoneCode: | VE |
floodZonePanel: | 12103C0278H |
flooring: | Carpet, Ceramic Tile |
foundationDetails: | Slab |
furnished: | Furnished |
garageYN: | no |
heating: | Central, Heat Pump |
highSchool: | Lakewood High-PN |
homesteadYN: | no |
interiorFeatures: | Ceiling Fans(s), Eat-in Kitchen, High Ceilings, L Dining, Dormitorio Principal Arriba, Open Floorplan, Solid Wood Cabinets, Walk-In Closet(s) |
laundryFeatures: | Inside |
levels: | Two |
listingTerms: | Cash, Conventional |
livingAreaMeters: | 153.29 |
livingAreaSource: | Public Records |
livingAreaUnits: | Square Feet |
lotSizeSquareFeet: | 236599 |
lotSizeSquareMeters: | 21981 |
maxPetWeight: | 20 |
middleOrJuniorSchool: | Bay Point Middle-PN |
minimumLease: | 1 Month |
mlsAreaMajor: | 33715 - St Pete/Tierra Verde |
mlsStatus: | Sold |
monthlyCondoFeeAmount: | 674 |
newConstructionYN: | no |
numberOfPets: | 1 |
otherExemptionsYN: | no |
ownership: | Condominium |
parkingFeatures: | Guest |
patioAndPorchFeatures: | Covered, Deck, Patio |
petRestrictions: | One small pet |
petSize: | Small (16-35 Lbs.) |
petsAllowed: | Yes |
plannedUnitDevelopmentYN: | no |
poolPrivateYN: | no |
propertyCondition: | Completed |
publicSurveyRange: | 16 |
publicSurveySection: | 08 |
roadSurfaceType: | Paved |
roof: | Tile |
roomCount: | 6 |
seniorCommunityYN: | no |
sewer: | Public Sewer |
specialListingConditions: | None |
subdivisionNum: | 14046 |
taxAnnualAmount: | 6265 |
taxBlock: | 005 |
taxBookNumber: | 27-14 |
taxLot: | 0070 |
taxYear: | 2021 |
totalAcreage: | 5 to less than 10 |
totalAnnualFees: | 8088.00 |
totalMonthlyFees: | 674.00 |
township: | 32 |
utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
vegetation: | Mature Landscaping |
view: | Golf Course |
waterAccess: | Bay/Harbor |
waterAccessYN: | yes |
waterBodyName: | BOCA CIEGA BAY |
waterExtras: | Fishing Pier |
waterExtrasYN: | yes |
waterSource: | Public |
waterViewYN: | no |
waterfrontYN: | no |
windowFeatures: | Blinds, Drapes, Window Treatments |
Please sign up for a Listing Manager account below to inquire about this listing